Sign In | Join Free | My rc363.com |
|
Model Number : NetEngine 8000 M8
Type : Enterprise Router
Place of Origin : Beijing, China, guangdong, China
Brand Name : HW
Use : core, aggregation, and access networks
Network : Wireless Lan, Wired LAN, ONVIF, SDK, TCP
Products Status : Stock
Function : SNMP, VLAN Support
WAN Ports : 1
Weight (lb/kg) fully configured : 11.3 kg (24.91 lb)
Throughput : 1.44 Tbps
Operating temperature : 32° to 104° F (0° to 40° C)
Traffic analysis : NetStream
VLAN : Adding access, trunk, and hybrid interfaces to VLANs/Default VLAN
Dimensions (H x W x D) : 132.6 mm*220 mm*442 mm
Packaging Details :
1,Carton packing or wooden case packing according to customer requirements
2,Sufficient protective materials are added to the packing box to effectively prevent the product from being damaged due to turbulence during transportation.
Supply Ability : 1000 Carton/Cartons per Day
Price : $2,800.00 - $28,500.00/pieces
Basic Information | ||
Part Number | 02353EWU | |
Model | CR8BM8BKPAC1 | |
Description | NetEngine 8000 M8 Integrated AC Chassis Components (Including 2*AC Power,Fan Box) | |
First supported version | V800R012C00 | |
Technical Specifications | ||
Height [mm] | 132.6 mm | |
Depth [mm] | 220 mm | |
Wide [mm] | 442 mm | |
Chassis height [U] | 3 U | |
Weight with packaging (full configuration) [kg(lb)] | [IPU-1T2/IPU-1T2-B]AC:20.6kg(45.42 lb) [IPU-480/IPU-480-B/IPU-480-BN]AC:20.6kg(45.42 lb) | |
Weight with packaging [kg(lb)] | 11.3 kg (24.91 lb) | |
Weight without packaging (full configuration) [kg(lb)] | [IPU-1T2/IPU-1T2-B]AC:17.1kg(37.71 lb) [IPU-480/IPU-480-B/IPU-480-BN]AC:17.1kg(37.71 lb) | |
Weight without packaging [kg(lb)] | 7.8 kg (17.2 lb) | |
Typical power consumption (with configuration) [W] | [IPU-1T2/IPU-1T2-B]AC: 2*IPU+1*fan+2*AC power+2*CR5D0E5XMF94+1*CR5D00E4XM25+2*CR5D00LAXF91+1*CR5D00EAGF95=485.27 W [IPU-480/IPU-480-B/IPU-480-BN]AC: 2*IPU+1*fan+2*AC power+2*CR5D0E5XMF94+2*CR5D00LAXF91+2*CR5D00EAGF95=457.79 W | |
Heat dissipation mode | Air cooling | |
Typical heat dissipation (with configuration) [BTU/hour] | [IPU-1T2/IPU-1T2-B]AC: 2*IPU+1*fan+2*AC power+2*CR5D0E5XMF94+1*CR5D00E4XM25+2*CR5D00LAXF91+1*CR5D00EAGF95=1532.91 BTU/hour [IPU-480/IPU-480-B/IPU-480-BN]AC: 2*IPU+1*fan+2*AC power+2*CR5D0E5XMF94+2*CR5D00LAXF91+2*CR5D00EAGF95=1443.77 BTU/hour | |
Power supply mode | AC | |
Input voltage range [V] | 90 V to 290 V | |
Rated input voltage [V] | 200V to 240V/100V to 127V dual live wires, support 240V HVDC | |
Maximum input current [A] | 10 A | |
Rated output power [W] | 1500 W | |
Number of service board slots | 6 | |
Number of slots | 11 | |
Switching capacity [bps,bit/s] | IPU-1T2/IPU-1T2-B:2.4 Tbit/s IPU-480/IPU-480-B/IPU-480-BN:960 Gbit/s | |
Redundant IPUs | 1:1 | |
Redundant fans | 1+1. Short-term running when a single fan becomes invalid at the ambient temperature of 40°C(104°F) (one fan module contains two fans) | |
Redundant power supply | 1+1 | |
Noise at normal temperature (acoustic power) [dB(A)] | < 72 dB (meeting the ETSI 72 dBA standard) | |
Airflow direction | From left to right | |
Maximum input cable size | Standard C13 cable | |
Front-end circuit breaker/fuse | ≥10 A | |
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 0.5°C/min (32.9°F/min), non-condensing | |
Long-term operating temperature [°C(°F)] | -20°C to 55°C(-4°F to 131°F) | |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) | |
Long-term operating relative humidity [RH] | 5% RH to 85% RH, non-condensing | |
Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing | |
Short-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing | |
Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.2 ft.) (For the altitude in the range of 1800 m to 4000 m [5905.44 ft. to 13123.2 ft.], the operating temperature of the device decreases by 1°C [33.8°F] each time the altitude increases by 220 m [721.78 ft.].) | |
Storage altitude [m(ft.)] | < 5000 m (16404.20 ft.) | |
MTBF [year] | 112.71 | |
MTTR [hour] | 0.5 hour | |
Availability | 0.999999494 | |
Maximum number of 25GE ports | IPU-1T2/IPU-1T2-B:24 IPU-480/IPU-480-B/IPU-480-BN:16 IPU-240/IPUA-240-B:8 | |
Maximum number of GE ports | IPU-1T2/IPU-1T2-B:120 IPU-480/IPU-480-B/IPU-480-BN:120 IPU-240/IPU-240-B:120 | |
Maximum number of electrical ports | IPU-1T2/IPU-1T2-B:60 IPU-480/IPU-480-B/IPU-480-BN:60 IPU-240/IPU-240-B:60 | |
Maximum number of 100GE ports | IPU-1T2/IPU-1T2-B:9 IPU-480/IPU-480-B/IPU-480-BN:4 IPU-240/IPU-240-B:2 | |
Maximum number of 40GE ports | IPU-1T2/IPU-1T2-B:9 IPU-480/IPU-480-B/IPU-480-BN:4 IPU-240/IPU-240-B:2 | |
Maximum number of 10GE ports | IPU-1T2/IPU-1T2-B:60 IPU-480/IPU-480-B/IPU-480-BN:48 IPU-240/IPU-240-B:24 | |
Maximum number of FE ports | IPU-1T2/IPU-1T2-B:120 IPU-480/IPU-480-B/IPU-480-BN:120 IPU-240/IPU-240-B:120 | |
Maximum number of physical ports on the entire device | 120 | |
Maximum number of 50GE ports | IPU-1T2/IPU-1T2-B:12 IPU-480/IPU-480-B/IPU-480-BN:8 |
![]() |
NetEngine 8000 M8 Integrated AC Chassis 11.3 kg 24.91 lb Fully Configured and Stocked Images |