Sign In | Join Free | My rc363.com |
|
With Modem Function : NO
Standards And Protocols : Wi-Fi 802.11ax
Wi-Fi Supported Frequency : 2.4G & 5G
Supports WDS : No
Supports WPS : No
Wi-Fi Transmission Standard : WiFi 802.11 ax
Wired Transfer Rate : 10/100/1000Mbps
2.4G Wi-Fi Transmission Rate : 1200 Mbps
Encryption Type : WPA2-Enterprise, WPA-Enterprise, WPA2-Personal
Private Mold : NO
Products Status : New, Stock
Type : Wireless
Application : Multi-service
Function : FireWall, QoS, VPN, SNMP, VLAN Support
LAN Ports : 8
WAN Ports : 1 x10/100/1000Mbps, 1
Brand Name : HW
Place of Origin : Guangdong, China, guangdong, China
5G Wi-Fi Transmission Rate : 433Mbps
Dimensions (W x H x D) : 4.5 x 4.4 x 24 cm
Weight (lb/kg) fully configured : 4.3 kg
Throughput : 1.44 Tbps
Operating temperature : 32° to 104° F (0° to 40° C)
Traffic analysis : NetStream
VLAN : Adding access, trunk, and hybrid interfaces to VLANs/Default VLAN
Packaging Details :
1,Carton packing or wooden case packing according to customer requirements
2,Sufficient protective materials are added to the packing box to effectively prevent the product from being damaged due to turbulence during transportation.
Supply Ability : 1000 Carton/Cartons per Day
MOQ : 2 pieces
Price : $5,000.00 - $24,999.00/pieces
superior quality for ethernet router ME60-X16A Industry Routers | ||
Wide [mm] | 442 mm | |
Depth [mm] | 650 mm | |
Height [mm] | 1778 mm | |
Chassis height [U] | 40 U | |
Weight without packaging [kg(lb)] | 142.1 kg (313.33 lb) | |
Weight without packaging (full configuration) [kg(lb)] | [400G bundle]356 kg (784.98 lb) [1T bundle] 399.4 kg (880.68 lb) | |
Typical power consumption (with configuration) [W] | 7720 W (fully configured with BSUF-240s) 9040 W (fully configured with BSUF-480s) 12390 W (fully configured with MSUI-1Ts) | |
Typical heat dissipation (with configuration) [BTU/hour] | 25046.9 BTU/hour (fully configured with BSUF-240s) 29329.6 BTU/hour (fully configured with BSUF-480s) 40198.4 BTU/hour (fully configured with MSUI-1Ts) | |
Power supply mode | DC built-in | |
Rated input voltage [V] | –48 V/–60 V | |
Input voltage range [V] | –40 V to –72 V | |
Maximum input current [A] | 63 A/single-module | |
Number of service board slots | 16 | |
Number of slots | 22 | |
Redundant MPUs | 1:1 | |
Redundant Switch fabrics | 3+1 | |
Redundant fans | [400G bundle] 2 partitions; 2 assemblies/partition; each partition in support for proper fan operation in case of a single fan failure for a short period at 40°C (104°F) [1T bundle] 2 partitions; 3 assemblies/partition; each partition in support for proper fan operation in case of a single fan failure for a short period at 40°C (104°F) | |
Redundant power supply | [400G bundle]6+1 [1T bundle] 9+1 | |
Noise at normal temperature (acoustic power) [dB(A)] | NEBS-compliance (< 78 dBA @ 27°C (80.6°F)) | |
Maximum number of power chassis inputs | (8 channels/PEM)*4 PEM=(2 channels/PM)*4 PM*4 PEM=32 channels | |
Maximum input cable size | 35 mm²/channel | |
Front-end circuit breaker/fuse | 2 channels of 63 A/single-module [400G bundle] DC device: 7 PMs, with a total of 14 channels of 63 A [1T bundle] DC device: 10 PMs, with a total of 20 channels of 63 A | |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) | |
Short-term operating temperature [°C(°F)] | -5°C to 55°C (23°F to 131°F) | |
Storage temperature [°C(°F)] | -40°C to 70°C (-40°F to 158°F) | |
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 30°C/hour (86°F/hour) | |
Long-term operating relative humidity [RH] | 5% RH to 85% RH, non-condensing | |
Short-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing | |
Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing | |
Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.2 ft.) (For the altitude in the range of 1800 m to 4000 m [5905.44 ft. to 13123.2 ft.], the operating temperature of the device must decrease by 1°C [1.8°F] for every 220 m [721.78 ft.].) | |
Storage altitude [m(ft.)] | < 5000 m (16404 ft.) | |
MTBF [year] | 36.39 | |
MTTR [hour] | 0.5 | |
Availability | 0.999998431 |
![]() |
HW ME60-X16A Integrated DC Enterprise Router 5G Wi-Fi Transmission Rate 433Mbps Ideal Images |