Sign In | Join Free | My rc363.com |
|
Model Number : CE9855-32DQ
Type : Enterprise Switch
Place of Origin : Guangdong, China
Brand Name : HW
Use : Large enterprises, data centers, high load servers
model : CE9855-32DQ
Management Interface : 1*RJ45 Interface
Switching Capacity (Tbps) : 25.6 Tbps
Packet forwarding rate : 4800Mpps
Qos : Intelligent O&M
Frequency (AC ,Hz) : 50/60
Network Virtualization : Vlan Access, Trunk, and Hybrid Ports
Data Center Features : VXLAN routing and bridging BGP-EVPN M-LAG PFC, ECN
O&M : Telemetry IOAM (INT) Netstream SFlow ERSPAN Enhancement
Air duct type : Standard Front-to-Back or Back-to-Front Airflow
MOQ : 2 units
Price : $4,845.00/units 2-49 units
Device | Description | |
CE9855-32DQ | CE9855-32DQ,CE9855-32DQ switch (32*400GE QSFP-DD, without fan and power modules) | |
CE9855-32DQ-B | CE9855-32DQ-B,CE9855-32DQ-B switch (32*400GE QSFP-DD, 2*AC Power Modules, 6* Fans, Port-side Intake) | |
Fan module | ||
Model | Description | |
FAN-040A-A | Fan box(F,FAN panel side Intake) | |
Power module | ||
Model | Description | |
PAC2KS12-PB | 2000W AC&240V DC Power Module (Back to Front,Power panel side exhaust) | |
PDC2K2S12-PB | 2200W DC Power Module (Back to Front,Power panel side exhaust) | |
PHD2KS12-PB | 2000W HVDC Power Module (Back to Front,Power panel side exhaust) | |
Software | ||
N1-CE98LIC-CFFD | N1-CloudFabric Foundation SW License for CloudEngine 9800 | |
N1-CE98CFFD-SnS1Y | N1-CloudFabric Foundation SW License for CloudEngine CE9800-SnS-Year | |
N1-CE98LIC-CFAD | N1-CloudFabric Advanced SW License for CloudEngine 9800 | |
N1-CE98CFAD- SnS1Y | N1-CloudFabric Advanced SW License for CloudEngine CE9800-SnS-Year | |
N1-CE98LIC-CFPM | N1-CloudFabric Premium SW License for CloudEngine 9800 | |
N1-CE98CFPM- SnS1Y | N1-CloudFabric Premium SW License for CloudEngine 9800-SnS-Year | |
N1-CE98UPG-A-P | N1-CloudEngine 9800 Upgrade SW License:Advanced to Premium | |
N1-CE98UGAP- SnS1Y | N1-CloudEngine 9800 Upgrade SW License:Advanced to Premium-SnS-Year | |
N1-CE98LIC-AFRD | N1-CloudEngine 9800 AI Fabric RDMA Application Acceleration Function | |
N1-CE98AFRD-SnS1Y | N1-CloudEngine 9800 AI Fabric RDMA Application Acceleration Function-SnS-Year | |
N1-CE98LIC-HPC | N1-CE88LIC-HPC,N1-CloudEngine 9800 AI Fabric Value-added Package for the HPC Scenarios | |
N1-CE98HPC-SnS1Y | N1-CloudEngine 9800 AI Fabric Value-added Package for the HPC Scenarios-SnS-1 Year, | |
N1-CE98LIC-AI | N1-CloudEngine 9800 Value-added Package for the AI Scenarios | |
N1-CE98AI-SnS1Y | N1-CloudEngine 9800 Value-added Package for the AI Scenarios-SnS Year | |
CE98LIC-FINHA | N1-CE98LIC-FINHA,N1-CloudEngine 9800 high reliability of finance Function | |
N1-CE98FINHA-SnS1Y | N1-CE98LIC-FINHA,N1-CloudEngine 9800 high reliability of finance Function-SnS-Year | |
N1-CE-F-LIC-MDCA | N1-CloudEngine Data Center Switch Multi-cloud Multi-DC Value-added Package - Fixed | |
N1-CEFMDCA - SnS1Y | N1-CloudEngine Data Center Switch Multi-cloud Multi-DC Value-added Package, Per Fixed device-SnS- Year | |
N1-CE-F-LIC-DM | N1-CloudEngine Digital Map Basic Function-Fixed | |
N1-CEMDF-SnS1Y | N1-CloudEngine Digital Map Function | |
N1-CE-LIC-AFP100VM | N1-CloudEngine Specified Flow Analysis Value-added Package Per 100 VM | |
N1-CEAFP100VM-SnS1Y | N1-CloudEngine Specified Flow Analysis Value-added Package Per 100 VM-SnS-Year | |
N1-CE-LIC-AFP1KVM | N1-CloudEngine Specified Flow Analysis Value-added Package Per 1k VM | |
N1-CEAFP1KVM-SnS1Y | N1-CloudEngine Specified Flow Analysis Value-added Package Per 1k VM-SnS-Year | |
N1-CE-LIC-XFLOW20G | N1-CloudEngine xFlow Intelligent Full-flow Analysis | |
N1-CEXFLOW20G-SnS1Y | N1-CloudEngine xFlow Intelligent Full-flow Analysis -SnS-Year | |
N1-CE-LIC-XFLOW40G | N1-CloudEngine xFlow Intelligent Full-flow Analysis, 40Gbps, 15Mpps, 1.8M Flow Per Second | |
N1-CEXFLOW40G-SnS1Y | N1-CloudEngine xFlow Intelligent Full-flow Analysis, 40Gbps, 15Mpps, 1.8M Flow Per Second-SnS-Year |
![]() |
HW Data Center Switch 32*400GE QSFP-DD 2 x 10GE SFP Ports for Cloudengine 16800 Images |